Indian Economic Service (IES) | Indian Statistical Service (ISS) Exam 2026
[Advt No. : 07/2026-IES/ISS] Short Details of Notification
| UPSE IES/ISS Examination2026: Short Details | |
| Important Date | Application Fee |
|
|
| UPSC IES | ISS Age Limit |
|
| UPSC IES/ISS Recruitment 2026 : Eligibility Criteria | ||
| Post Name | Total Post | Eligibility |
| Indian Economic Service (IES) | 16 | Passed / Appearing Post Graduate Degree in Economics / Applied Economics / Business Economics / Econometrics. |
| Indian Statistical Service (ISS) | 28 | Bachelor Degree with Statistics / Mathematical Statistics / Applied Statistics OR Master Degree in Statistics / Mathematical Statistics / Applied Statistics. |
| UPSC IES/ISS Recruitment 2026 : Mode Of Selection |
|
| How to Fill UPSC IES / ISS Online Form 2026 |
|
| Apply Online Link | Click Here |
| Check Official Notification | Click Here |
| UPSC Official Website | Click Here |

